Barracuda Reef, Fort Lauderdale |
|
| Description | A popular reef in the Fort Lauderdale area which has stag, brain and soft coral rising over four feet from the sea bed to give shelter to the reef dwelling fish. |
| Location | South of the inlet at Port Everglades and is directly off the beach at the John U. Lloyd State Park in Dania. |
| Max depth | Not known, thought to be no deeper than 18 M. |
| GPS | Not known. |
| Launch Site(s) | Coast-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Dania Ballast, Dania Pier |
|
| Description | A large ballast pile indicative of a possible wreck nearby... |
| Location | Located just south of Dania Pier 100 M / 300 Ft offshore. |
| Max depth | Not known. |
| GPS | Not known. |
| Launch Site(s) | Unknown |
| Imagery | |
| Special Remarks | Saltwater site |
Fishers Pedestal |
|
| Description | Another popular reef site in the Fort Lauderdale area. It has a distintive formation of mushroom coral rising in a triangular manner resembling a pedestal. Cleaner shrimp have set up many cleaning stations for the large groupers and barracudas which visit the area. |
| Location | Not known. |
| Max depth | Not known, thought to be no deeper than 18 M. |
| GPS | Not known. |
| Launch Site(s) | Coast-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Hammerhead reef, Fort Lauderdale |
|
| Description | A very long reef that stretches 2 1/2 miles all the way to Dania Pier. It features several undercuts and crevices. Stingrays and barrel sponges are here in numbers. |
| Location | Half a mile south of Port Everglades |
| Max depth | 18 - 24 M / 60 - 80 Ft |
| GPS | Not known. |
| Launch Site(s) | Coast-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Hollywood Beach, Catonment |
|
| Description | The affluent and wealthy often 'sun-worship' here and the diving is reputed to be quite lucrative too in finding lost gold! |
| Location | Situated off 1A1 in Hollywood. |
| Max depth | Not known but thought to be shallow. |
| GPS | Not known. |
| Launch Site(s) | The beach. |
| Imagery | |
| Special Remarks | Saltwater site. Lost jewelery. |
Jay Scutti Shipwreck, Fort Lauderdale |
|
| Description | The Jay Scutti wreck was a harbour tug-boat which was sunk as an artificial reef in 1986. It lies between two sailing wrecks. Marine life is well evident here. |
| Location | One mile off the coast of Fort Lauderdale on the inside of the third reef line (approx). |
| Max depth | 23 M / 75 Ft |
| GPS | Not known. |
| Launch Site(s) | Coast-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. Three wrecks in the same area! |
Jim Atria Shipwreck, Fort Lauderdale |
|
| Description | This wreck originally sank in its mooring but was raised and then sunk as an artificial reef in 1987. Originally listed on its port side in 1992 Hurricane Andrew blew it upright! Scallops and clams now cover most of the hull. |
| Location | A mile offshore inside the third reef line. |
| Max depth | 35 M / 117 Ft |
| GPS | Not known. |
| Launch Site(s) | Coast-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
John Lloyd Reefs, Fort Lauderdale |
|
| Description | A good reef to beach dive, lobsters are here as are sponges and gorgonians. |
| Location | In line with the end of Dania pier (northern side). |
| Max depth | 5 M / 20 Ft |
| GPS | Not known. |
| Launch Site(s) | The beach |
| Imagery | |
| Special Remarks | Saltwater site. |
Lauderdale-By-The-Sea, Fort Lauderdale |
|
| Description | Acclaimed as the best beach dive site in Florida! A one mile stretch of coral that runs parallel to the beach. Sea fans, soft coral and sponges. |
| Location | To locate Lauderdale-By-The-Sea turn east off I-95 onto Commercial Blvd and go straight for 3.3 miles. After crossing A1A go one block and turn left on El Mar. In one block turn right into parking area after stop sign. |
| Max depth | 9 M / 30 Ft |
| GPS | Not known. |
| Launch Site(s) | The Beach |
| Imagery | |
| Special Remarks | Saltwater site. Winter period reckoned to be the best time to dive this site. A big festival is held every January here. |
Lauderdale Coral Gardens, Fort Lauderdale |
|
| Description | A small reef recommended for novice divers and snorkelers due to its shallow nature and scope of formation. An added bonus is that turtles are often spotted here. |
| Location | 3 and a half miles (approx) north of Port Everglades at the north end of the Hugh Taylor Birch State Recreation Area . |
| Max depth | 6 M / 20 Ft |
| GPS | Not known. |
| Launch Site(s) | Coast-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. Turtles, recommended night dive site. |
The Mercedes Shipwreck, Fort Lauderdale |
|
| Description | The 198 foot freighter was originally built in 1951 and called the Jacob Rusch. Following a brutal storm in 1984 she washed ashore and was later bought by the State of Florida. In 1985 the ship was sunk up-right to add to the growing number a artificial reefs in the area. Following the 1992 hurricane the wreck was badly damaged. |
| Location | Offshore from Fort Lauderdale. |
| Max depth | Not known, thought to be no deeper than 20 M. |
| GPS | Not known. |
| Launch Site(s) | Coast-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Orange Reef, Fort Lauderdale |
|
| Description | Orange Reef is also know as Howard Johnson Reef (Ho Jo Reef) . The reef is over 50 feet long and has a great deal of interesting marine life, including some elkhorn and staghorn corals . There are some sand valleys amongst the reef "fingers" which run east and west toward the sea. |
| Location | This reef is 3 miles north of Port Everglades. |
| Max depth | 6 - 9 M / 20 - 30 Ft |
| GPS | Not known. |
| Launch Site(s) | Coast-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
The Rebel Shipwreck, Fort Lauderdale |
|
| Description | A jewel amongst wrecks in the area. Built as a Norwegian freighter in 1961 she was caught up in a drug 'sting' operation by the authorities and sold off at auction. Sunk as yet another artificial reef in 1985, the 150 yard wreck sits upright on the sea-bed and is in perfect condition! Visibility is first class and the wreck can even be seen from the surface on a clear day. Marine life is in record numbers at this site. |
| Location | Not known. |
| Max depth | 33 M / 110 Ft |
| GPS | Not known. |
| Launch Site(s) | Coast-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. Crystal visibility! |
Robert Edmister, Fort Lauderdale |
|
| Description | A former US Coast Guard cutter sunk in 1989 as an artificial reef in memory of Robert Edmister. The wreck lies north to south in a sandy area and is listing slightly. |
| Location | Approximately one mile offshore |
| Max depth | 20 M / 66 Ft |
| GPS | Not known. |
| Launch Site(s) | Coast-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Suzanne's Reef, Fort Lauderdale |
|
| Description | A small dive site with small gaps and nooks for small fish and eels to shelter in. Some lobster and the site is good for inexperienced divers. |
| Location | Half a mile from shore and about three-quarters of a mile north of the Pompano Beach Pier. |
| Max depth | 3 - 5 M / 10 - 20 Ft |
| GPS | Not known. |
| Launch Site(s) | Beach. |
| Imagery | |
| Special Remarks | Saltwater site. Plenty of sea shells. |
Tenneco Towers, Fort Lauderdale |
|
| Description | Three telecomm towers placed upright on the sea-bed in 1985. The open mesh design is a boon to coral and marine life. The 1992 hurricane devastated one of the towers, mangling the legs and causing it to topple over. |
| Location | Offshore Broward/Dade county line . |
| Max depth | 25 - 36 M /80 - 120 Ft |
| GPS | Not known. |
| Launch Site(s) | Coast-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. Unique structure. |

