Big Rock Creek, Catonment |
| Description | A Long Creek |
| Location | Near to Catonment on US29 North from Pensacola. |
| Max depth | Not known but thought to be shallow. |
| GPS | N30 ° 37.51 W87 ° 15.91 |
| Launch Site(s) | Boat Ramp located at the end of Becks Lake road. |
| Imagery | |
| Special Remarks | Freshwater site |
Spanish Mill Creek , Catonment |
|
| Description | Best location for diving the creek is between the fork of the creek. |
| Location | A Long Creek near to Catonment on US29 North from Pensacola. |
| Max depth | Not known but thought to be shallow. |
| GPS | N30 ° 35.511 ¢ W87 ° 17.484 |
| Launch Site(s) | Unknown |
| Imagery | |
| Special Remarks | Freshwater site |
Escambia River |
|
| Description | The county river that has large boating, canoeing, and swimming activity. |
| Location | Not known. |
| Max depth | 2 - 8M (est) |
| GPS | N30 ° 58.314 ¢ W87 ° 15.961 |
| Launch Site(s) | Boat Ramp located at the end of Becks Lake road. |
| Imagery | |
| Special Remarks | Freshwater site |
Mill Creek, Century |
|
| Description | A creek located near to Century and the Alabama State Line. Best dive location is between the Northern fork of the creek. The mill that the creek is named after was once the largest in Florida. |
| Location | |
| Max depth | Not known but thought to be shallow. |
| GPS | N30 ° 58.314 ¢ W87 ° 15.961 |
| Launch Site(s) | Unknown |
| Imagery | |
| Special Remarks | Freshwater site |
Emanuel Point, Pensacola |
|
| Description | Off this point is an old shipwreck believed to be from the 1500s. It is currently under study by the State of Florida. |
| Location | No further details available |
| Max depth | Not known. |
| GPS | N20 ° 35.31 ¢ W87 ° 10.73 |
| Launch Site(s) (If applicable) | Unknown |
| Imagery | |
| Special Remarks | Saltwater site |
Johnson Beach, Pensacola |
|
| Description | A beach popular with Navy personnel but for those interested in marine life the diving is believed to be so-so. |
| Location | Pensacola area |
| Max depth | 2 - 10 M |
| GPS | N30 ° 58.314 ¢ W87 ° 15.961 |
| Launch Site(s) | The beach! |
| Imagery | |
| Special Remarks | Saltwater site |
Langdon Beach, Pensacola |
|
| Description | No details as yet. |
| Location | Dive site is opposite Fort Pickens State Park and East of Casino Beach. |
| Max depth | 2 - 10 M |
| GPS | N/K |
| Launch Site(s) | The beach! |
| Imagery | |
| Special Remarks | Saltwater site |

